Usage Statistics for tranquilseo.com

Summary Period: October 2021
Generated 01-Nov-2021 08:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 6586
Total Files 5370
Total Pages 1917
Total Visits 1142
Total KBytes 328174
Total Unique Sites 1125
Total Unique URLs 216
Total Unique Referrers 41
Total Unique User Agents 449
. Avg Max
Hits per Hour 8 232
Hits per Day 212 594
Files per Day 173 524
Pages per Day 61 141
Sites per Day 36 98
Visits per Day 36 51
KBytes per Day 10586 35131
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 81.54% 5370
Code 206 - Partial Content 0.70% 46
Code 304 - Not Modified 0.18% 12
Code 401 - Unauthorized 6.68% 440
Code 404 - Not Found 10.87% 716

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 322 4.89% 240 4.47% 65 3.39% 46 4.03% 98 8.71% 11035 3.36%
2 240 3.64% 221 4.12% 49 2.56% 36 3.15% 48 4.27% 10953 3.34%
3 224 3.40% 196 3.65% 95 4.96% 41 3.59% 47 4.18% 11128 3.39%
4 191 2.90% 170 3.17% 70 3.65% 40 3.50% 53 4.71% 11926 3.63%
5 188 2.85% 124 2.31% 43 2.24% 32 2.80% 40 3.56% 7461 2.27%
6 138 2.10% 112 2.09% 41 2.14% 31 2.71% 38 3.38% 5266 1.60%
7 247 3.75% 164 3.05% 46 2.40% 32 2.80% 37 3.29% 11798 3.60%
8 124 1.88% 114 2.12% 39 2.03% 36 3.15% 52 4.62% 7459 2.27%
9 102 1.55% 73 1.36% 48 2.50% 27 2.36% 38 3.38% 4426 1.35%
10 116 1.76% 88 1.64% 43 2.24% 40 3.50% 49 4.36% 5307 1.62%
11 97 1.47% 86 1.60% 33 1.72% 29 2.54% 38 3.38% 4863 1.48%
12 134 2.03% 89 1.66% 59 3.08% 43 3.77% 75 6.67% 5512 1.68%
13 182 2.76% 160 2.98% 58 3.03% 41 3.59% 52 4.62% 8638 2.63%
14 169 2.57% 117 2.18% 73 3.81% 35 3.06% 39 3.47% 2521 0.77%
15 195 2.96% 150 2.79% 48 2.50% 25 2.19% 39 3.47% 8987 2.74%
16 131 1.99% 114 2.12% 57 2.97% 27 2.36% 34 3.02% 7968 2.43%
17 159 2.41% 100 1.86% 54 2.82% 28 2.45% 31 2.76% 4825 1.47%
18 110 1.67% 96 1.79% 37 1.93% 26 2.28% 38 3.38% 5912 1.80%
19 152 2.31% 116 2.16% 83 4.33% 39 3.42% 43 3.82% 7454 2.27%
20 308 4.68% 271 5.05% 62 3.23% 42 3.68% 51 4.53% 17376 5.29%
21 134 2.03% 99 1.84% 58 3.03% 38 3.33% 40 3.56% 5857 1.78%
22 236 3.58% 190 3.54% 72 3.76% 38 3.33% 80 7.11% 12092 3.68%
23 189 2.87% 157 2.92% 72 3.76% 47 4.12% 65 5.78% 10238 3.12%
24 222 3.37% 174 3.24% 141 7.36% 27 2.36% 33 2.93% 7266 2.21%
25 97 1.47% 43 0.80% 46 2.40% 34 2.98% 47 4.18% 3248 0.99%
26 235 3.57% 201 3.74% 46 2.40% 31 2.71% 33 2.93% 12815 3.90%
27 137 2.08% 87 1.62% 65 3.39% 45 3.94% 55 4.89% 7621 2.32%
28 444 6.74% 391 7.28% 79 4.12% 49 4.29% 49 4.36% 26799 8.17%
29 318 4.83% 278 5.18% 77 4.02% 44 3.85% 72 6.40% 17551 5.35%
30 451 6.85% 425 7.91% 81 4.23% 51 4.47% 97 8.62% 28742 8.76%
31 594 9.02% 524 9.76% 77 4.02% 42 3.68% 88 7.82% 35131 10.71%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 4.98% 9 282 5.25% 2 76 3.96% 522 16187 4.93%
1 8 248 3.77% 7 229 4.26% 1 46 2.40% 492 15245 4.65%
2 12 393 5.97% 11 349 6.50% 2 77 4.02% 746 23140 7.05%
3 8 258 3.92% 6 192 3.58% 2 84 4.38% 420 13026 3.97%
4 18 566 8.59% 16 510 9.50% 2 82 4.28% 1167 36163 11.02%
5 8 265 4.02% 7 222 4.13% 2 74 3.86% 443 13733 4.18%
6 4 145 2.20% 3 121 2.25% 2 72 3.76% 222 6895 2.10%
7 13 428 6.50% 10 319 5.94% 3 114 5.95% 589 18247 5.56%
8 4 148 2.25% 4 127 2.36% 1 52 2.71% 252 7820 2.38%
9 7 244 3.70% 5 177 3.30% 1 60 3.13% 399 12372 3.77%
10 3 111 1.69% 2 63 1.17% 1 55 2.87% 136 4211 1.28%
11 9 295 4.48% 6 214 3.99% 5 165 8.61% 434 13454 4.10%
12 6 191 2.90% 4 150 2.79% 2 76 3.96% 370 11464 3.49%
13 3 123 1.87% 2 92 1.71% 1 52 2.71% 170 5280 1.61%
14 8 269 4.08% 6 201 3.74% 2 63 3.29% 357 11063 3.37%
15 8 276 4.19% 7 229 4.26% 2 70 3.65% 383 11871 3.62%
16 7 234 3.55% 6 214 3.99% 1 60 3.13% 339 10498 3.20%
17 3 98 1.49% 1 55 1.02% 1 51 2.66% 81 2508 0.76%
18 4 126 1.91% 3 97 1.81% 1 47 2.45% 162 5034 1.53%
19 10 318 4.83% 8 263 4.90% 3 106 5.53% 466 14446 4.40%
20 6 215 3.26% 4 153 2.85% 2 65 3.39% 254 7878 2.40%
21 6 192 2.92% 5 158 2.94% 2 66 3.44% 302 9352 2.85%
22 18 573 8.70% 14 449 8.36% 6 196 10.22% 768 23809 7.26%
23 17 542 8.23% 16 504 9.39% 3 108 5.63% 1112 34477 10.51%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 1231 18.69% 80766 24.61% /
2 361 5.48% 49 0.02% /robots.txt
3 98 1.49% 6030 1.84% /style/revolution/js/jquery.themepunch.revolution.min.js
4 97 1.47% 10149 3.09% /style/revolution/js/jquery.themepunch.tools.min.js
5 95 1.44% 4582 1.40% /style/js/bootstrap.min.js
6 95 1.44% 8446 2.57% /style/js/jquery.min.js
7 94 1.43% 1702 0.52% /style/js/popper.min.js
8 94 1.43% 972 0.30% /style/revolution/js/extensions/revolution.extension.parallax.min.js
9 94 1.43% 2584 0.79% /style/revolution/js/extensions/revolution.extension.slideanims.min.js
10 92 1.40% 724 0.22% /style/revolution/js/extensions/revolution.extension.actions.min.js
11 92 1.40% 2269 0.69% /style/revolution/js/extensions/revolution.extension.migration.min.js
12 92 1.40% 2269 0.69% /style/revolution/js/extensions/revolution.extension.navigation.min.js
13 91 1.38% 29878 9.10% /style/js/plugins.js
14 91 1.38% 654 0.20% /style/revolution/js/extensions/revolution.extension.carousel.min.js
15 90 1.37% 4742 1.44% /style/revolution/js/extensions/revolution.extension.layeranimation.min.js
16 89 1.35% 2444 0.74% /style/js/scripts.js
17 89 1.35% 2190 0.67% /style/revolution/js/extensions/revolution.extension.video.min.js
18 88 1.34% 12112 3.69% /style/css/bootstrap.min.css
19 88 1.34% 5120 1.56% /style/revolution/css/navigation.css
20 88 1.34% 312 0.10% /style/revolution/js/extensions/revolution.extension.kenburn.min.js
21 87 1.32% 12455 3.80% /style/revolution/css/layers.css
22 86 1.31% 9193 2.80% /style/css/plugins.css
23 86 1.31% 10882 3.32% /style/type/type.css
24 85 1.29% 13720 4.18% /style.css
25 84 1.28% 17 0.01% /style/css/color/blue.css
26 83 1.26% 2437 0.74% /style/revolution/css/settings.css
27 75 1.14% 54950 16.74% /style/type/iconfont/icofont.ttf
28 74 1.12% 16169 4.93% /style/type/jam/Jam.ttf
29 73 1.11% 65 0.02% /style/type/snowlake/Snowlake.woff
30 70 1.06% 1168 0.36% /style/type/jost/Jost-Book.woff2

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 1231 18.69% 80766 24.61% /
2 75 1.14% 54950 16.74% /style/type/iconfont/icofont.ttf
3 91 1.38% 29878 9.10% /style/js/plugins.js
4 74 1.12% 16169 4.93% /style/type/jam/Jam.ttf
5 85 1.29% 13720 4.18% /style.css
6 87 1.32% 12455 3.80% /style/revolution/css/layers.css
7 88 1.34% 12112 3.69% /style/css/bootstrap.min.css
8 86 1.31% 10882 3.32% /style/type/type.css
9 97 1.47% 10149 3.09% /style/revolution/js/jquery.themepunch.tools.min.js
10 86 1.31% 9193 2.80% /style/css/plugins.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1231 18.69% 908 96.39% /
2 10 0.15% 12 1.27% /_profiler/phpinfo
3 10 0.15% 8 0.85% /wp-content/
4 6 0.09% 6 0.64% /wp-admin/css/
5 2 0.03% 3 0.32% /yooowhatsapp
6 1 0.02% 1 0.11% /contact/PHPMailer-master/LICENSE
7 1 0.02% 1 0.11% /contact/PHPMailer-master/VERSION
8 1 0.02% 1 0.11% /contact/PHPMailer-master/examples/
9 1 0.02% 1 0.11% /contact/PHPMailer-master/extras/
10 1 0.02% 1 0.11% /googlec48f3c6a7078114b.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1231 18.69% 860 97.73% /
2 10 0.15% 9 1.02% /wp-content/
3 6 0.09% 6 0.68% /wp-admin/css/
4 10 0.15% 1 0.11% /_profiler/phpinfo
5 1 0.02% 1 0.11% /contact/PHPMailer-master/LICENSE
6 1 0.02% 1 0.11% /contact/PHPMailer-master/VERSION
7 1 0.02% 1 0.11% /contact/PHPMailer-master/examples/
8 1 0.02% 1 0.11% /contact/PHPMailer-master/extras/

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 161 2.44% 161 3.00% 11043 3.37% 4 0.35% hn.kd.ny.adsl
2 160 2.43% 158 2.94% 10838 3.30% 1 0.09% 143.198.9.254
3 155 2.35% 62 1.15% 2314 0.70% 0 0.00% bh-in-14.webhostbox.net
4 138 2.10% 92 1.71% 1107 0.34% 3 0.26% 242.157-66-45.rdns.scalabledns.com
5 90 1.37% 77 1.43% 2006 0.61% 7 0.61% 1.2.202.35.bc.googleusercontent.com
6 86 1.31% 86 1.60% 6054 1.84% 2 0.18% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
7 81 1.23% 81 1.51% 951 0.29% 1 0.09% ec2-54-92-178-91.compute-1.amazonaws.com
8 64 0.97% 64 1.19% 5017 1.53% 1 0.09% 27.115.124.38
9 64 0.97% 64 1.19% 5387 1.64% 0 0.00% ip-195-154-122-117.a.ahrefs.com
10 64 0.97% 64 1.19% 5387 1.64% 0 0.00% lithium046.a.ahrefs.com
11 64 0.97% 64 1.19% 5387 1.64% 0 0.00% lithium076.a.ahrefs.com
12 62 0.94% 26 0.48% 440 0.13% 6 0.53% ec2-13-58-25-101.us-east-2.compute.amazonaws.com
13 60 0.91% 4 0.07% 302 0.09% 1 0.09% 128.199.219.252
14 60 0.91% 2 0.04% 152 0.05% 3 0.26% 152.216.193.35.bc.googleusercontent.com
15 59 0.90% 37 0.69% 2263 0.69% 20 1.75% crawl-66-249-79-167.googlebot.com
16 57 0.87% 24 0.45% 416 0.13% 6 0.53% 146.59.206.243
17 57 0.87% 24 0.45% 416 0.13% 1 0.09% ip163.ip-167-114-62.net
18 56 0.85% 36 0.67% 1740 0.53% 22 1.93% crawl-66-249-79-164.googlebot.com
19 51 0.77% 45 0.84% 3032 0.92% 1 0.09% 183.82.96.145.actcorp.in
20 50 0.76% 50 0.93% 2702 0.82% 0 0.00% 180.163.220.68
21 50 0.76% 50 0.93% 3979 1.21% 1 0.09% 182.79.221.204
22 49 0.74% 44 0.82% 3032 0.92% 1 0.09% 106.195.70.79
23 48 0.73% 46 0.86% 3466 1.06% 48 4.20% msnbot-157-55-39-86.search.msn.com
24 46 0.70% 46 0.86% 552 0.17% 1 0.09% 154.13.50.18
25 46 0.70% 44 0.82% 3032 0.92% 1 0.09% 49.206.33.53.actcorp.in
26 46 0.70% 46 0.86% 3039 0.93% 1 0.09% 65.154.226.165
27 45 0.68% 45 0.84% 3032 0.92% 1 0.09% 103.242.152.106
28 45 0.68% 44 0.82% 3027 0.92% 1 0.09% ec2-54-203-200-23.us-west-2.compute.amazonaws.com
29 44 0.67% 44 0.82% 3032 0.92% 1 0.09% 183.82.153.179.actcorp.in
30 44 0.67% 44 0.82% 3032 0.92% 1 0.09% static-6.74.99.14-tataidc.co.in

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 161 2.44% 161 3.00% 11043 3.37% 4 0.35% hn.kd.ny.adsl
2 160 2.43% 158 2.94% 10838 3.30% 1 0.09% 143.198.9.254
3 86 1.31% 86 1.60% 6054 1.84% 2 0.18% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
4 64 0.97% 64 1.19% 5387 1.64% 0 0.00% ip-195-154-122-117.a.ahrefs.com
5 64 0.97% 64 1.19% 5387 1.64% 0 0.00% lithium046.a.ahrefs.com
6 64 0.97% 64 1.19% 5387 1.64% 0 0.00% lithium076.a.ahrefs.com
7 64 0.97% 64 1.19% 5017 1.53% 1 0.09% 27.115.124.38
8 50 0.76% 50 0.93% 3979 1.21% 1 0.09% 182.79.221.204
9 38 0.58% 38 0.71% 3750 1.14% 1 0.09% 27.115.124.109
10 48 0.73% 46 0.86% 3466 1.06% 48 4.20% msnbot-157-55-39-86.search.msn.com

Top 41 of 41 Total Referrers
# Hits Referrer
1 2939 44.62% - (Direct Request)
2 2588 39.30% https://www.tranquilseo.com/
3 549 8.34% https://www.tranquilseo.com/style/type/type.css
4 190 2.88% anonymousfox.co
5 93 1.41% https://tranquilseo.com/
6 49 0.74% https://www.tranquilseo.com
7 45 0.68% http://tranquilseo.com
8 15 0.23% http://baidu.com/
9 14 0.21% http://www.tranquilseo.com
10 13 0.20% http://216.10.242.109:80/
11 11 0.17% http://tranquilseo.com/
12 8 0.12% http://216.10.242.109
13 7 0.11% http://www.tranquilseo.com/
14 7 0.11% https://www.google.com
15 7 0.11% https://www.tranquilcrm.com/
16 6 0.09% binance.com
17 6 0.09% https://www.tranquilwebsolutions.com/
18 4 0.06% http://www.google.com.hk
19 4 0.06% https://www.tranquilseo.com/style/images/favicon.png
20 3 0.05% https://www.google.com/
21 2 0.03% http://cpcontacts.tranquilseo.com/wp-login.php
22 2 0.03% http://webdisk.tranquilseo.com/wp-login.php
23 2 0.03% http://webmail.tranquilseo.com/wp-login.php
24 2 0.03% https://webtechsurvey.com/website/www.tranquilseo.com
25 2 0.03% https://www.covblog.top/
26 2 0.03% https://www.whole-search.com/cache/Google/tranquilseo.com
27 1 0.02% http://cpcalendars.tranquilseo.com/wp-login.php
28 1 0.02% http://lab.onsec.ru/
29 1 0.02% http://mehtaconstructionshyd.com
30 1 0.02% http://webmail.tranquilseo.com
31 1 0.02% http://webmail.tranquilseo.com/favicon.ico
32 1 0.02% http://www.google.com/url
33 1 0.02% https://www.arpe.top/
34 1 0.02% https://www.bing.com
35 1 0.02% https://www.farmnatura.in/
36 1 0.02% https://www.globaldegrees.in/
37 1 0.02% https://www.tranquilseo.com/contact-us
38 1 0.02% https://www.tranquilseo.com/our-process
39 1 0.02% https://www.tranquilseo.com/seo-agency-in-hyderabad
40 1 0.02% https://www.trustblog.top/
41 1 0.02% https://www.vasudevarealtors.com/

Top 15 of 449 Total User Agents
# Hits User Agent
1 774 11.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
2 524 7.96% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 486 7.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 196 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 191 2.90% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 180 2.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 180 2.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 160 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 155 2.35% Cpanel-HTTP-Client/1.0
10 144 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
11 132 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 129 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 122 1.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 115 1.75% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 97 1.47% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for October 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3696 56.12% 3145 58.57% 185018 56.38% Commercial (com)
2 2026 30.76% 1643 30.60% 109613 33.40% Unresolved/Unknown
3 414 6.29% 249 4.64% 11175 3.41% Network (net)
4 187 2.84% 178 3.31% 12138 3.70% India
5 162 2.46% 123 2.29% 7326 2.23% Germany
6 40 0.61% 35 0.65% 1061 0.32% Russian Federation
7 29 0.44% 17 0.32% 7 0.00% Czech Republic
8 8 0.12% 7 0.13% 302 0.09% European Union
9 5 0.08% 5 0.09% 512 0.16% Equatorial Guinea
10 4 0.06% 4 0.07% 125 0.04% Singapore
11 3 0.05% 3 0.06% 369 0.11% British Indian Ocean Territory
12 2 0.03% 2 0.04% 151 0.05% Brazil
13 2 0.03% 0 0.00% 0 0.00% Turkey
14 1 0.02% 0 0.00% 0 0.00% Non-Profit (org)
15 1 0.02% 0 0.00% 0 0.00% Canada
16 1 0.02% 1 0.02% 75 0.02% China
17 1 0.02% 1 0.02% 75 0.02% Denmark
18 1 0.02% 1 0.02% 75 0.02% Lithuania
19 1 0.02% 1 0.02% 75 0.02% Tokelau
20 1 0.02% 0 0.00% 0 0.00% Viet Nam
21 1 0.02% 1 0.02% 75 0.02% Zimbabwe


Generated by Webalizer Version 2.23