Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 164 | 103 | 57 | 35 | 793 | 144583 | 822 | 1331 | 2387 | 3790 |
Oct 2022 | 203 | 137 | 62 | 35 | 995 | 246949 | 1105 | 1952 | 4254 | 6314 |
Sep 2022 | 231 | 160 | 61 | 37 | 1127 | 291362 | 1121 | 1852 | 4813 | 6955 |
Aug 2022 | 247 | 149 | 84 | 37 | 1070 | 280356 | 1175 | 2606 | 4645 | 7676 |
Jul 2022 | 219 | 131 | 67 | 39 | 1109 | 247102 | 1215 | 2100 | 4091 | 6809 |
Jun 2022 | 225 | 146 | 55 | 35 | 1023 | 261217 | 1063 | 1675 | 4405 | 6777 |
May 2022 | 201 | 144 | 66 | 40 | 956 | 273140 | 1249 | 2071 | 4480 | 6235 |
Apr 2022 | 233 | 164 | 71 | 35 | 1058 | 298070 | 1062 | 2159 | 4937 | 6998 |
Mar 2022 | 192 | 130 | 58 | 29 | 973 | 250924 | 910 | 1817 | 4050 | 5958 |
Feb 2022 | 293 | 256 | 55 | 32 | 919 | 436636 | 916 | 1546 | 7191 | 8231 |
Jan 2022 | 162 | 122 | 56 | 32 | 952 | 221879 | 1021 | 1751 | 3808 | 5030 |
Dec 2021 | 194 | 150 | 60 | 40 | 1169 | 266942 | 1254 | 1887 | 4653 | 6032 |
Totals | 3219160 | 12913 | 22747 | 53714 | 76805 | |||||
Generated by Webalizer Version 2.23 |