Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2022 | 89 | 17 | 43 | 19 | 490 | 1470 | 447 | 1001 | 413 | 2057 |
Oct 2022 | 88 | 14 | 36 | 20 | 642 | 3511 | 633 | 1120 | 442 | 2733 |
Sep 2022 | 62 | 9 | 28 | 18 | 571 | 6103 | 549 | 864 | 297 | 1872 |
Aug 2022 | 67 | 10 | 35 | 16 | 503 | 5396 | 511 | 1092 | 314 | 2078 |
Jul 2022 | 75 | 18 | 30 | 16 | 555 | 4839 | 500 | 947 | 572 | 2344 |
Jun 2022 | 61 | 8 | 29 | 19 | 597 | 3709 | 589 | 895 | 249 | 1854 |
May 2022 | 66 | 7 | 29 | 16 | 543 | 5947 | 517 | 926 | 245 | 2064 |
Apr 2022 | 44 | 7 | 22 | 15 | 502 | 3184 | 477 | 687 | 219 | 1323 |
Mar 2022 | 55 | 8 | 24 | 16 | 526 | 2750 | 521 | 757 | 261 | 1729 |
Feb 2022 | 71 | 12 | 35 | 20 | 591 | 3076 | 561 | 989 | 336 | 2006 |
Jan 2022 | 48 | 12 | 26 | 16 | 591 | 4468 | 518 | 822 | 387 | 1508 |
Dec 2021 | 72 | 11 | 37 | 23 | 734 | 3932 | 740 | 1155 | 367 | 2236 |
Totals | 48385 | 6563 | 11255 | 4102 | 23804 | |||||
Generated by Webalizer Version 2.23 |