Usage Statistics for tranquilseo.com

Summary Period: July 2021
Generated 01-Aug-2021 08:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 7606
Total Files 4597
Total Pages 2985
Total Visits 1163
Total KBytes 273411
Total Unique Sites 899
Total Unique URLs 273
Total Unique Referrers 37
Total Unique User Agents 284
. Avg Max
Hits per Hour 10 259
Hits per Day 245 701
Files per Day 148 579
Pages per Day 96 451
Sites per Day 29 111
Visits per Day 37 56
KBytes per Day 8820 41165
Hits by Response Code
Code 200 - OK 60.44% 4597
Code 206 - Partial Content 0.25% 19
Code 304 - Not Modified 0.89% 68
Code 401 - Unauthorized 12.03% 915
Code 404 - Not Found 26.39% 2007

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 142 1.87% 101 2.20% 52 1.74% 38 3.27% 47 5.23% 6337 2.32%
2 181 2.38% 122 2.65% 69 2.31% 37 3.18% 41 4.56% 5321 1.95%
3 197 2.59% 137 2.98% 67 2.24% 38 3.27% 38 4.23% 8829 3.23%
4 213 2.80% 121 2.63% 88 2.95% 39 3.35% 92 10.23% 6589 2.41%
5 298 3.92% 149 3.24% 110 3.69% 56 4.82% 60 6.67% 8926 3.26%
6 312 4.10% 238 5.18% 95 3.18% 45 3.87% 49 5.45% 15345 5.61%
7 93 1.22% 41 0.89% 50 1.68% 33 2.84% 34 3.78% 1664 0.61%
8 257 3.38% 188 4.09% 81 2.71% 47 4.04% 60 6.67% 10930 4.00%
9 325 4.27% 132 2.87% 79 2.65% 39 3.35% 35 3.89% 9116 3.33%
10 307 4.04% 138 3.00% 98 3.28% 42 3.61% 48 5.34% 8027 2.94%
11 300 3.94% 193 4.20% 138 4.62% 52 4.47% 111 12.35% 12946 4.73%
12 244 3.21% 74 1.61% 77 2.58% 45 3.87% 45 5.01% 3089 1.13%
13 341 4.48% 97 2.11% 79 2.65% 37 3.18% 35 3.89% 5985 2.19%
14 146 1.92% 93 2.02% 51 1.71% 32 2.75% 34 3.78% 5225 1.91%
15 164 2.16% 105 2.28% 61 2.04% 31 2.67% 36 4.00% 5652 2.07%
16 325 4.27% 202 4.39% 60 2.01% 31 2.67% 38 4.23% 11278 4.13%
17 701 9.22% 579 12.60% 451 15.11% 42 3.61% 61 6.79% 41165 15.06%
18 222 2.92% 189 4.11% 62 2.08% 35 3.01% 67 7.45% 10803 3.95%
19 295 3.88% 194 4.22% 171 5.73% 42 3.61% 58 6.45% 11180 4.09%
20 301 3.96% 184 4.00% 128 4.29% 34 2.92% 55 6.12% 9784 3.58%
21 112 1.47% 82 1.78% 47 1.57% 24 2.06% 54 6.01% 2170 0.79%
22 343 4.51% 210 4.57% 105 3.52% 34 2.92% 45 5.01% 12754 4.66%
23 270 3.55% 205 4.46% 87 2.91% 36 3.10% 41 4.56% 12734 4.66%
24 141 1.85% 52 1.13% 70 2.35% 31 2.67% 31 3.45% 2464 0.90%
25 274 3.60% 159 3.46% 76 2.55% 43 3.70% 40 4.45% 10252 3.75%
26 233 3.06% 101 2.20% 84 2.81% 35 3.01% 38 4.23% 4362 1.60%
27 166 2.18% 100 2.18% 78 2.61% 38 3.27% 48 5.34% 5307 1.94%
28 157 2.06% 48 1.04% 137 4.59% 20 1.72% 27 3.00% 2744 1.00%
29 216 2.84% 155 3.37% 67 2.24% 39 3.35% 50 5.56% 9908 3.62%
30 139 1.83% 92 2.00% 67 2.24% 36 3.10% 43 4.78% 5438 1.99%
31 191 2.51% 116 2.52% 100 3.35% 36 3.10% 42 4.67% 7089 2.59%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 2.46% 2 78 1.70% 2 84 2.81% 105 3253 1.19%
1 8 251 3.30% 3 109 2.37% 2 84 2.81% 166 5140 1.88%
2 7 235 3.09% 2 80 1.74% 3 102 3.42% 104 3229 1.18%
3 10 323 4.25% 6 198 4.31% 4 138 4.62% 451 13989 5.12%
4 8 257 3.38% 4 149 3.24% 4 136 4.56% 274 8491 3.11%
5 11 360 4.73% 8 268 5.83% 2 90 3.02% 554 17175 6.28%
6 14 446 5.86% 8 265 5.76% 3 103 3.45% 548 16973 6.21%
7 19 600 7.89% 12 396 8.61% 3 121 4.05% 747 23151 8.47%
8 8 265 3.48% 4 128 2.78% 2 84 2.81% 254 7868 2.88%
9 9 279 3.67% 4 127 2.76% 2 91 3.05% 234 7264 2.66%
10 6 203 2.67% 2 80 1.74% 2 68 2.28% 112 3486 1.28%
11 8 270 3.55% 6 202 4.39% 4 128 4.29% 392 12166 4.45%
12 15 486 6.39% 7 222 4.83% 8 265 8.88% 468 14519 5.31%
13 10 318 4.18% 8 259 5.63% 2 80 2.68% 531 16473 6.02%
14 10 320 4.21% 6 197 4.29% 3 118 3.95% 354 10988 4.02%
15 7 224 2.95% 4 143 3.11% 2 87 2.91% 287 8889 3.25%
16 10 333 4.38% 7 234 5.09% 2 76 2.55% 493 15288 5.59%
17 7 218 2.87% 5 172 3.74% 2 73 2.45% 364 11279 4.13%
18 9 307 4.04% 4 140 3.05% 4 143 4.79% 216 6688 2.45%
19 8 255 3.35% 3 123 2.68% 3 97 3.25% 219 6803 2.49%
20 5 160 2.10% 2 82 1.78% 3 121 4.05% 110 3407 1.25%
21 12 372 4.89% 8 275 5.98% 9 280 9.38% 602 18673 6.83%
22 18 565 7.43% 15 472 10.27% 9 288 9.65% 988 30614 11.20%
23 12 372 4.89% 6 198 4.31% 4 128 4.29% 245 7602 2.78%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 1478 19.43% 105510 38.59% /
2 472 6.21% 65 0.02% /robots.txt
3 70 0.92% 561 0.21% /style/revolution/js/extensions/revolution.extension.actions.min.js
4 67 0.88% 4189 1.53% /style/revolution/js/jquery.themepunch.revolution.min.js
5 66 0.87% 21729 7.95% /style/js/plugins.js
6 65 0.85% 3138 1.15% /style/js/bootstrap.min.js
7 65 0.85% 235 0.09% /style/revolution/js/extensions/revolution.extension.kenburn.min.js
8 64 0.84% 1159 0.42% /style/js/popper.min.js
9 64 0.84% 1606 0.59% /style/revolution/js/extensions/revolution.extension.migration.min.js
10 64 0.84% 1606 0.59% /style/revolution/js/extensions/revolution.extension.navigation.min.js
11 64 0.84% 1789 0.65% /style/revolution/js/extensions/revolution.extension.slideanims.min.js
12 64 0.84% 1605 0.59% /style/revolution/js/extensions/revolution.extension.video.min.js
13 64 0.84% 6802 2.49% /style/revolution/js/jquery.themepunch.tools.min.js
14 63 0.83% 5600 2.05% /style/js/jquery.min.js
15 63 0.83% 7971 2.92% /style/type/type.css
16 62 0.82% 453 0.17% /style/revolution/js/extensions/revolution.extension.carousel.min.js
17 62 0.82% 3325 1.22% /style/revolution/js/extensions/revolution.extension.layeranimation.min.js
18 61 0.80% 9846 3.60% /style.css
19 61 0.80% 1705 0.62% /style/js/scripts.js
20 61 0.80% 8733 3.19% /style/revolution/css/layers.css
21 61 0.80% 3549 1.30% /style/revolution/css/navigation.css
22 60 0.79% 6413 2.35% /style/css/plugins.css
23 60 0.79% 1762 0.64% /style/revolution/css/settings.css
24 59 0.78% 8120 2.97% /style/css/bootstrap.min.css
25 59 0.78% 12 0.00% /style/css/color/blue.css
26 59 0.78% 619 0.23% /style/revolution/js/extensions/revolution.extension.parallax.min.js
27 41 0.54% 30039 10.99% /style/type/iconfont/icofont.ttf
28 40 0.53% 8740 3.20% /style/type/jam/Jam.ttf
29 40 0.53% 729 0.27% /style/type/jost/Jost-Bold.woff2
30 40 0.53% 667 0.24% /style/type/jost/Jost-Book.woff2

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 1478 19.43% 105510 38.59% /
2 41 0.54% 30039 10.99% /style/type/iconfont/icofont.ttf
3 66 0.87% 21729 7.95% /style/js/plugins.js
4 61 0.80% 9846 3.60% /style.css
5 40 0.53% 8740 3.20% /style/type/jam/Jam.ttf
6 61 0.80% 8733 3.19% /style/revolution/css/layers.css
7 59 0.78% 8120 2.97% /style/css/bootstrap.min.css
8 63 0.83% 7971 2.92% /style/type/type.css
9 64 0.84% 6802 2.49% /style/revolution/js/jquery.themepunch.tools.min.js
10 60 0.79% 6413 2.35% /style/css/plugins.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1478 19.43% 896 98.46% /
2 4 0.05% 5 0.55% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin
3 2 0.03% 2 0.22% /contact/PHPMailer-master/LICENSE
4 1 0.01% 1 0.11% /contact/
5 1 0.01% 1 0.11% /contact/PHPMailer-master/
6 1 0.01% 1 0.11% /contact/PHPMailer-master/VERSION
7 1 0.01% 1 0.11% /contact/PHPMailer-master/examples/
8 1 0.01% 1 0.11% /contact/PHPMailer-master/extras/
9 1 0.01% 1 0.11% /contact/PHPMailer-master/language/
10 1 0.01% 1 0.11% /googlec48f3c6a7078114b.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1478 19.43% 855 97.83% /
2 1 0.01% 7 0.80% /contact/
3 4 0.05% 5 0.57% /sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin
4 2 0.03% 2 0.23% /contact/PHPMailer-master/LICENSE
5 1 0.01% 1 0.11% /contact/PHPMailer-master/
6 1 0.01% 1 0.11% /contact/PHPMailer-master/VERSION
7 1 0.01% 1 0.11% /contact/PHPMailer-master/examples/
8 1 0.01% 1 0.11% /contact/PHPMailer-master/extras/
9 1 0.01% 1 0.11% /contact/PHPMailer-master/language/

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 405 5.32% 405 8.81% 30382 11.11% 2 0.17% broadband.actcorp.in
2 215 2.83% 215 4.68% 15024 5.50% 5 0.43% hn.kd.ny.adsl
3 171 2.25% 0 0.00% 6 0.00% 9 0.77% ec2-3-238-180-114.compute-1.amazonaws.com
4 155 2.04% 43 0.94% 1730 0.63% 11 0.95% 46.101.16.229
5 155 2.04% 62 1.35% 2313 0.85% 0 0.00% bh-in-14.webhostbox.net
6 138 1.81% 45 0.98% 545 0.20% 3 0.26% 45.15.143.134
7 135 1.77% 48 1.04% 1714 0.63% 3 0.26% 20.84.57.73
8 128 1.68% 128 2.78% 10773 3.94% 0 0.00% ip-195-154-123-60.a.ahrefs.com
9 119 1.56% 11 0.24% 829 0.30% 1 0.09% 20.102.74.135
10 114 1.50% 40 0.87% 1567 0.57% 6 0.52% 20.81.249.155
11 114 1.50% 21 0.46% 860 0.31% 6 0.52% 52.247.226.68
12 111 1.46% 103 2.24% 7762 2.84% 111 9.54% ip-54-36-148-64.a.ahrefs.com
13 102 1.34% 21 0.46% 1583 0.58% 1 0.09% 109.102.111.5
14 96 1.26% 34 0.74% 1343 0.49% 3 0.26% 20.52.38.155
15 96 1.26% 96 2.09% 8080 2.96% 0 0.00% ip-195-154-122-216.a.ahrefs.com
16 93 1.22% 86 1.87% 5983 2.19% 2 0.17% 69-208-119-111.mysipl.com
17 86 1.13% 86 1.87% 6054 2.21% 2 0.17% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
18 74 0.97% 37 0.80% 1378 0.50% 4 0.34% 20.97.186.106
19 60 0.79% 22 0.48% 896 0.33% 3 0.26% 159.203.163.81
20 55 0.72% 55 1.20% 4174 1.53% 1 0.09% 27.115.124.6
21 54 0.71% 16 0.35% 691 0.25% 1 0.09% 43.85.155.104.bc.googleusercontent.com
22 53 0.70% 53 1.15% 3571 1.31% 1 0.09% 27.115.124.70
23 53 0.70% 9 0.20% 678 0.25% 2 0.17% ec2-15-228-48-49.sa-east-1.compute.amazonaws.com
24 50 0.66% 50 1.09% 3979 1.46% 1 0.09% 49.44.84.229
25 48 0.63% 41 0.89% 798 0.29% 9 0.77% 1.2.202.35.bc.googleusercontent.com
26 48 0.63% 41 0.89% 2464 0.90% 10 0.86% crawl-66-249-68-68.googlebot.com
27 48 0.63% 46 1.00% 3277 1.20% 5 0.43% crawl-66-249-79-174.googlebot.com
28 45 0.59% 44 0.96% 3027 1.11% 1 0.09% ec2-52-38-153-120.us-west-2.compute.amazonaws.com
29 45 0.59% 45 0.98% 3103 1.13% 1 0.09% tor51.quintex.com
30 44 0.58% 44 0.96% 3032 1.11% 1 0.09% 115.98.202.170

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 5.32% 405 8.81% 30382 11.11% 2 0.17% broadband.actcorp.in
2 215 2.83% 215 4.68% 15024 5.50% 5 0.43% hn.kd.ny.adsl
3 128 1.68% 128 2.78% 10773 3.94% 0 0.00% ip-195-154-123-60.a.ahrefs.com
4 96 1.26% 96 2.09% 8080 2.96% 0 0.00% ip-195-154-122-216.a.ahrefs.com
5 111 1.46% 103 2.24% 7762 2.84% 111 9.54% ip-54-36-148-64.a.ahrefs.com
6 86 1.13% 86 1.87% 6054 2.21% 2 0.17% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
7 93 1.22% 86 1.87% 5983 2.19% 2 0.17% 69-208-119-111.mysipl.com
8 55 0.72% 55 1.20% 4174 1.53% 1 0.09% 27.115.124.6
9 50 0.66% 50 1.09% 3979 1.46% 1 0.09% 49.44.84.229
10 53 0.70% 53 1.15% 3571 1.31% 1 0.09% 27.115.124.70

Top 37 of 37 Total Referrers
# Hits Referrer
1 5136 67.53% - (Direct Request)
2 1546 20.33% https://www.tranquilseo.com/
3 311 4.09% https://www.tranquilseo.com/style/type/type.css
4 264 3.47% https://tranquilseo.com/
5 146 1.92% anonymousfox.co
6 29 0.38% https://www.tranquilseo.com
7 27 0.35% https://marketplace.rdstation.com/
8 27 0.35% https://www.google.com
9 18 0.24% http://tranquilseo.com
10 12 0.16% http://baidu.com/
11 11 0.14% http://tranquilseo.com/
12 9 0.12% http://216.10.242.109:80/
13 9 0.12% http://www.tranquilseo.com
14 9 0.12% https://tranquilseo.com/style/type/type.css
15 8 0.11% http://www.google.com.hk
16 6 0.08% https://www.tranquilcrm.com/
17 5 0.07% http://216.10.242.109
18 4 0.05% https://sg.shuct.net/cache/Google/en/tranquilseo.com
19 3 0.04% http://webmail.tranquilseo.com/wp-login.php
20 3 0.04% http://www.tranquilseo.com/
21 2 0.03% http://cpcalendars.tranquilseo.com/wp-login.php
22 2 0.03% http://cpcontacts.tranquilseo.com/wp-login.php
23 2 0.03% http://tranquilseo.com//
24 2 0.03% http://webdisk.tranquilseo.com/wp-login.php
25 2 0.03% http://www.google.com/url
26 2 0.03% https://www.farmnatura.in/
27 1 0.01% http://cpanel.tranquilseo.com/wp-login.php
28 1 0.01% http://esref.enarchea.com/
29 1 0.01% http://fnwrc.xmnb.net/
30 1 0.01% http://kgtoh.cahuo.net/
31 1 0.01% http://mehtaconstructionshyd.com
32 1 0.01% http://pvpgq.gxcb.net/
33 1 0.01% https://www.avanteventz.com/
34 1 0.01% https://www.google.com/
35 1 0.01% https://www.tranquilseo.com/local-seo-services-in-hyderabad
36 1 0.01% https://www.tranquilseo.com/our-process
37 1 0.01% https://www.tranquilwebsolutions.com/

Top 15 of 284 Total User Agents
# Hits User Agent
1 887 11.66% ZoominfoBot (zoominfobot at zoominfo dot com)
2 872 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 498 6.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 476 6.26% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 455 5.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 363 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 202 2.66% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 155 2.04% Cpanel-HTTP-Client/1.0
9 155 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 146 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 135 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
12 135 1.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 133 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 132 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
15 132 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/91.0.44

Usage by Country for July 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3838 50.46% 2359 51.32% 130360 47.68% Commercial (com)
2 2818 37.05% 1564 34.02% 98284 35.95% Unresolved/Unknown
3 408 5.36% 408 8.88% 30608 11.19% India
4 300 3.94% 133 2.89% 6890 2.52% Network (net)
5 110 1.45% 69 1.50% 3695 1.35% Germany
6 43 0.57% 43 0.94% 3027 1.11% Libya
7 34 0.45% 14 0.30% 152 0.06% European Union
8 33 0.43% 17 0.37% 5 0.00% Czech Republic
9 13 0.17% 6 0.13% 163 0.06% Russian Federation
10 5 0.07% 0 0.00% 0 0.00% Canada
11 1 0.01% 1 0.02% 75 0.03% Argentina
12 1 0.01% 1 0.02% 75 0.03% Thailand
13 1 0.01% 1 0.02% 75 0.03% Ukraine
14 1 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23