Home

violett Scheinen Stammbaum burst firing Patron Eintrag Heldin

Burst firing in sensory systems | Nature Reviews Neuroscience
Burst firing in sensory systems | Nature Reviews Neuroscience

Novel neurosteroid hypnotic blocks T-type calcium channel-dependent rebound burst  firing and suppresses long-term potentiation in the rat subiculum - British  Journal of Anaesthesia
Novel neurosteroid hypnotic blocks T-type calcium channel-dependent rebound burst firing and suppresses long-term potentiation in the rat subiculum - British Journal of Anaesthesia

Calcium Influx through L-type Channels Generates Protein Kinase M to Induce Burst  Firing of Dopamine Cells in the Rat Ventral Tegmental Area* - Journal of  Biological Chemistry
Calcium Influx through L-type Channels Generates Protein Kinase M to Induce Burst Firing of Dopamine Cells in the Rat Ventral Tegmental Area* - Journal of Biological Chemistry

Burst firing in midbrain dopaminergic neurons - ScienceDirect
Burst firing in midbrain dopaminergic neurons - ScienceDirect

Fleur Zeldenrust - Burst coding
Fleur Zeldenrust - Burst coding

Experimentally-constrained biophysical models of tonic and burst firing  modes in thalamocortical neurons | PLOS Computational Biology
Experimentally-constrained biophysical models of tonic and burst firing modes in thalamocortical neurons | PLOS Computational Biology

Modulation of Burst Firing of Neurons in Nucleus Reticularis of the  Thalamus by GluN2C-Containing NMDA Receptors | Molecular Pharmacology
Modulation of Burst Firing of Neurons in Nucleus Reticularis of the Thalamus by GluN2C-Containing NMDA Receptors | Molecular Pharmacology

Burst firing sets the stage for depression
Burst firing sets the stage for depression

Ionic mechanisms underlying tonic and burst firing behavior in subfornical  organ neurons: a combined experimental and modeling study | Journal of  Neurophysiology
Ionic mechanisms underlying tonic and burst firing behavior in subfornical organ neurons: a combined experimental and modeling study | Journal of Neurophysiology

Ionic mechanisms underlying tonic and burst firing behavior in subfornical  organ neurons: a combined experimental and modeling study | Journal of  Neurophysiology
Ionic mechanisms underlying tonic and burst firing behavior in subfornical organ neurons: a combined experimental and modeling study | Journal of Neurophysiology

Low pHo boosts burst firing and catecholamine release by blocking TASK‐1  and BK channels while preserving Cav1 channels in mouse chromaffin cells -  Guarina - 2017 - The Journal of Physiology - Wiley Online Library
Low pHo boosts burst firing and catecholamine release by blocking TASK‐1 and BK channels while preserving Cav1 channels in mouse chromaffin cells - Guarina - 2017 - The Journal of Physiology - Wiley Online Library

Bursting - Wikipedia
Bursting - Wikipedia

A New Cell Type in the Hippocampus Contributes to Sharp Waves Involved in  Memory — BrainPost | Easy-to-read summaries of the latest neuroscience  publications
A New Cell Type in the Hippocampus Contributes to Sharp Waves Involved in Memory — BrainPost | Easy-to-read summaries of the latest neuroscience publications

Ionic Mechanisms Underlying Repetitive High-Frequency Burst Firing in  Supragranular Cortical Neurons | Journal of Neuroscience
Ionic Mechanisms Underlying Repetitive High-Frequency Burst Firing in Supragranular Cortical Neurons | Journal of Neuroscience

Examples of DC-evoked burst firing and regular firing in fledgling... |  Download Scientific Diagram
Examples of DC-evoked burst firing and regular firing in fledgling... | Download Scientific Diagram

Cell-type specific burst firing interacts with theta and beta activity in  prefrontal cortex during attention states | bioRxiv
Cell-type specific burst firing interacts with theta and beta activity in prefrontal cortex during attention states | bioRxiv

Fundamentals of Burst Stimulation of the Spinal Cord and Brain | Neupsy Key
Fundamentals of Burst Stimulation of the Spinal Cord and Brain | Neupsy Key

6.2 Firing Patterns | Neuronal Dynamics online book
6.2 Firing Patterns | Neuronal Dynamics online book

Tonic und Rebound Burst Firing - DocCheck
Tonic und Rebound Burst Firing - DocCheck

Energy expenditure computation of a single bursting neuron | SpringerLink
Energy expenditure computation of a single bursting neuron | SpringerLink

Disruption of NMDAR-dependent burst firing by dopamine neurons provides  selective assessment of phasic dopamine-dependent behavior | PNAS
Disruption of NMDAR-dependent burst firing by dopamine neurons provides selective assessment of phasic dopamine-dependent behavior | PNAS

PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic  Scholar
PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic Scholar

Select all of the TRUE statements about the | Chegg.com
Select all of the TRUE statements about the | Chegg.com

Tonic and burst firing: dual modes of thalamocortical relay: Trends in  Neurosciences
Tonic and burst firing: dual modes of thalamocortical relay: Trends in Neurosciences

PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic  Scholar
PDF] Tonic and burst firing: dual modes of thalamocortical relay | Semantic Scholar

Low-threshold Ca 2 spikes generate burst firing. A: many neurons can... |  Download Scientific Diagram
Low-threshold Ca 2 spikes generate burst firing. A: many neurons can... | Download Scientific Diagram

Silent plateau potentials, rhythmic bursts, and pacemaker firing: Three  patterns of activity that coexist in quadristable subthalamic neurons | PNAS
Silent plateau potentials, rhythmic bursts, and pacemaker firing: Three patterns of activity that coexist in quadristable subthalamic neurons | PNAS